Japan is a chain of islands large and small, stretching from north to south for thousands of kilometers. This means Japan has weather that varies greatly from one part of the country to another. In the far north, Hokkaido tends to have very cold weather, with temperatures that can drop as low as -10°C. Down at the southern end, Okinawa has a hot, humid climate with no snowfall. Even within Honshu, the large island at the center of the country that is home to major cities like Tokyo and Osaka, there is still a clear difference in climate: the Pacific-facing east coast gets warm, humid monsoon winds that bring more rain and milder weather, while the west coast gets cold winds blowing in from Siberia. A mountain range through the center of the country separates the two sides. There are also warm and cold ocean currents that differ from area to area.
Because of this varied geography, Japan's weather in each season is clearly different. The country has four seasons: winter, spring, summer, and autumn.
Winter Weather in Japan (December, January, and February)
Hokkaido in the far north, the Japan Alps, and Japan's west coast get a lot of snow. Other parts of the country get only light snow, especially major cities like Tokyo and Osaka, which usually get very little snow or none at all. Average temperatures are around 1-5°C. The weather is mostly clear, with beautiful blue skies.
What to wear when visiting Japan in winter: Wear warm clothing, such as a down jacket or a heavy coat. Bring gloves, a scarf, and thermal underwear to wear underneath, and prepare shoes suitable for walking on snow.
Spring Weather in Japan (March, April, and May)
This is one of the best times to visit Japan. Temperatures are pleasantly cool, with occasional light rain. It is also cherry blossom season, with the blossoms opening first in the south and then moving north across the country. Daytime temperatures are usually in the low 20s°C, dropping to the low teens or single digits at night. Golden Week, a long national holiday period, falls around late April to early May and is when Japanese people travel the most, so it is best avoided if you can. The exact dates change every year, so check before you travel.
What to wear when visiting Japan in spring: Dress comfortably, but bring a jacket in case it gets cold, along with a raincoat or umbrella.
Summer Weather in Japan (June, July, and August)
Summer in many parts of Japan, especially in the cities, is hot and humid. Temperatures can climb to almost 40°C during the hottest part of the day. In mountain areas and Hokkaido, though, temperatures stay lower. Summer, especially June to mid-July, is also Japan's rainy season, known as tsuyu, except in Hokkaido, where there is little rain. This makes summer one of the best seasons to visit Hokkaido: the weather is cool, there is less rain than in the rest of Japan, and many flower fields bloom at the same time. Summer is also the time of year with the longest daylight hours in Japan.
What to wear when visiting Japan in summer: Light, casual clothing works well: a T-shirt, shorts, and sandals are all fine, or bring a light jacket if you like. A raincoat and umbrella are recommended as well.
Autumn Weather in Japan (September, October, and November)
The weather is generally cool and pleasant, gradually becoming drier and colder. September is the month with the highest chance of typhoons all year. October is another one of the best times to visit Japan: besides the pleasant weather, it is also when the autumn leaves change, peaking around late October to early November. The leaves change color first in the mountains and then in the lowlands, moving in the opposite direction to the cherry blossoms.
What to wear when visiting Japan in autumn: Similar to spring. A single jacket should be enough for typical weather, or you can dress in layers that you can remove when it gets warm. A raincoat and umbrella are still recommended, especially in September.
Temperature and Weather Across Japan in January
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | -1°C | -8°C | 60% | 60% | 40% | 35% |
| Tokyo | 10°C | 2°C | 15% | 15% | 75% | 70% |
| Takayama | 3°C | -5°C | 50% | 40% | 30% | 40% |
| Osaka | 9°C | 3°C | 20% | 20% | 60% | 55% |
| Fukuoka, Kyushu | 10°C | 3°C | 25% | 30% | 40% | 35% |
| Naha, Okinawa | 19°C | 14°C | 35% | 35% | 35% | 30% |
Temperature and Weather Across Japan in February
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 0°C | -7°C | 55% | 60% | 45% | 45% |
| Tokyo | 10°C | 2°C | 15% | 25% | 70% | 65% |
| Takayama | 4°C | -5°C | 45% | 45% | 45% | 45% |
| Osaka | 9°C | 3°C | 15% | 25% | 60% | 55% |
| Fukuoka, Kyushu | 11°C | 4°C | 25% | 30% | 55% | 45% |
| Naha, Okinawa | 19°C | 14°C | 35% | 40% | 30% | 35% |
Temperature and Weather Across Japan in March
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 4°C | -4°C | 50% | 40% | 55% | 50% |
| Tokyo | 13°C | 5°C | 25% | 35% | 60% | 55% |
| Takayama | 9°C | -2°C | 45% | 45% | 55% | 50% |
| Osaka | 13°C | 5°C | 30% | 35% | 60% | 55% |
| Fukuoka, Kyushu | 14°C | 6°C | 35% | 35% | 50% | 50% |
| Naha, Okinawa | 21°C | 16°C | 35% | 40% | 40% | 30% |
Temperature and Weather Across Japan in April
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 11°C | 3°C | 30% | 30% | 55% | 50% |
| Tokyo | 18°C | 11°C | 35% | 35% | 55% | 55% |
| Takayama | 17°C | 3°C | 40% | 35% | 55% | 55% |
| Osaka | 20°C | 11°C | 35% | 30% | 60% | 60% |
| Fukuoka, Kyushu | 19°C | 11°C | 35% | 35% | 55% | 55% |
| Naha, Okinawa | 24°C | 19°C | 40% | 35% | 35% | 45% |
Temperature and Weather Across Japan in May
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 17°C | 8°C | 30% | 30% | 55% | 50% |
| Tokyo | 23°C | 15°C | 30% | 35% | 50% | 50% |
| Takayama | 22°C | 9°C | 35% | 35% | 55% | 55% |
| Osaka | 24°C | 15°C | 35% | 30% | 60% | 60% |
| Fukuoka, Kyushu | 24°C | 15°C | 30% | 30% | 55% | 60% |
| Naha, Okinawa | 26°C | 22°C | 30% | 40% | 45% | 40% |
Temperature and Weather Across Japan in June
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 21°C | 12°C | 25% | 20% | 55% | 50% |
| Tokyo | 25°C | 19°C | 35% | 45% | 45% | 25% |
| Takayama | 26°C | 15°C | 30% | 45% | 55% | 30% |
| Osaka | 27°C | 20°C | 30% | 45% | 55% | 35% |
| Fukuoka, Kyushu | 27°C | 19°C | 25% | 50% | 55% | 35% |
| Naha, Okinawa | 29°C | 25°C | 45% | 25% | 40% | 60% |
Temperature and Weather Across Japan in July
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 25°C | 17°C | 25% | 25% | 40% | 45% |
| Tokyo | 29°C | 23°C | 35% | 30% | 30% | 40% |
| Takayama | 29°C | 19°C | 55% | 40% | 35% | 50% |
| Osaka | 31°C | 24°C | 40% | 25% | 45% | 60% |
| Fukuoka, Kyushu | 31°C | 24°C | 40% | 30% | 40% | 60% |
| Naha, Okinawa | 31°C | 26°C | 25% | 30% | 80% | 80% |
Temperature and Weather Across Japan in August
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 26°C | 19°C | 25% | 30% | 50% | 50% |
| Tokyo | 31°C | 24°C | 25% | 25% | 55% | 50% |
| Takayama | 31°C | 20°C | 35% | 35% | 60% | 60% |
| Osaka | 33°C | 25°C | 20% | 25% | 70% | 70% |
| Fukuoka, Kyushu | 32°C | 25°C | 25% | 30% | 65% | 60% |
| Naha, Okinawa | 31°C | 26°C | 40% | 35% | 70% | 75% |
Temperature and Weather Across Japan in September
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 22°C | 14°C | 30% | 35% | 50% | 55% |
| Tokyo | 27°C | 21°C | 35% | 40% | 40% | 35% |
| Takayama | 26°C | 16°C | 40% | 40% | 45% | 45% |
| Osaka | 29°C | 21°C | 30% | 35% | 60% | 50% |
| Fukuoka, Kyushu | 28°C | 21°C | 35% | 30% | 55% | 55% |
| Naha, Okinawa | 30°C | 25°C | 35% | 40% | 70% | 65% |
Temperature and Weather Across Japan in October
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 16°C | 7°C | 35% | 40% | 60% | 50% |
| Tokyo | 22°C | 15°C | 35% | 30% | 40% | 55% |
| Takayama | 20°C | 9°C | 35% | 30% | 45% | 55% |
| Osaka | 23°C | 15°C | 30% | 25% | 55% | 65% |
| Fukuoka, Kyushu | 23°C | 15°C | 20% | 20% | 60% | 65% |
| Naha, Okinawa | 28°C | 23°C | 25% | 25% | 65% | 65% |
Temperature and Weather Across Japan in November
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 8°C | 1°C | 45% | 45% | 40% | 35% |
| Tokyo | 17°C | 10°C | 25% | 20% | 55% | 60% |
| Takayama | 13°C | 2°C | 35% | 35% | 45% | 40% |
| Osaka | 17°C | 10°C | 20% | 20% | 60% | 60% |
| Fukuoka, Kyushu | 18°C | 10°C | 30% | 25% | 55% | 50% |
| Naha, Okinawa | 24°C | 20°C | 25% | 30% | 55% | 45% |
Temperature and Weather Across Japan in December
| Highest Temperature | Lowest Temperature | Rainfall | Sunny Period | |||
| Early Month | Late Month | Early Month | Late Month | |||
| Sapporo, Hokkaido | 2°C | -4°C | 50% | 50% | 35% | 35% |
| Tokyo | 12°C | 5°C | 15% | 10% | 65% | 75% |
| Takayama | 6°C | -2°C | 40% | 40% | 35% | 35% |
| Osaka | 12°C | 5°C | 20% | 15% | 65% | 65% |
| Fukuoka, Kyushu | 13°C | 5°C | 30% | 25% | 45% | 45% |
| Naha, Okinawa | 21°C | 16°C | 25% | 30% | 45% | 40% |
Source: japan-guide.com, JTB, and the Japan Meteorological Agency
Weather and Temperature in Tokyo by Season
Weather and Temperature in Osaka by Season










